Difference between revisions of "XTL/XTS Series"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
==FlashCode Info== | ==FlashCode Info== | ||
===XTS5000=== | ===XTS5000=== | ||
− | + | <code>52000D-000484-8<br> | |
− | Q806: ASTRO IMBE Digital Operation | + | Q806: ASTRO IMBE Digital Operation<br> |
− | H14: Enhanced Digital ID Display | + | H14: Enhanced Digital ID Display<br> |
− | Q52: Federal Government FPP | + | Q52: Federal Government FPP<br> |
− | H35: Conventional Systems Operation | + | H35: Conventional Systems Operation<br> |
− | H37: SmartNet Systems Operation | + | H37: SmartNet Systems Operation<br> |
− | H38: SmartZone Systems Operation | + | H38: SmartZone Systems Operation<br> |
− | Q173: SmartZone Omnilink MultiZone Operation | + | Q173: SmartZone Omnilink MultiZone Operation<br> |
− | Q361: ASTRO 25 9600 Baud Trunking | + | Q361: ASTRO 25 9600 Baud Trunking<br> |
Q667: ADP Software Encryption</code> | Q667: ADP Software Encryption</code> |
Revision as of 20:39, 8 May 2020
FlashCode Info
XTS5000
52000D-000484-8
Q806: ASTRO IMBE Digital Operation
H14: Enhanced Digital ID Display
Q52: Federal Government FPP
H35: Conventional Systems Operation
H37: SmartNet Systems Operation
H38: SmartZone Systems Operation
Q173: SmartZone Omnilink MultiZone Operation
Q361: ASTRO 25 9600 Baud Trunking
Q667: ADP Software Encryption